My-dox Building Manager is a web-based construction management platform, accessible from anywhere. Building Manager serves as a hub for anyone involved in the construction or remodeling of a home, workplace, office and etc. Building Manager allows you to manage all communication for your crew and subcontractors; making things like email, site photos, project schedule, budget, timesheets and more as easy as driving a nail
Track your workers and add salaries trough my-dox module
Our To do list works like organizer, just type the task you need to do and the exact hour you need to be reminded
Each worker has it's own working calendar.
See in details how much money owns you your client, what are the losses, progress, attach connected documents and etc.
- Contracts
- Protocols and offers
- Invoices and stock receipts
The Gantt Chart style of MY-DOX Scheduling keeps your schedule organized and easy to read.
Your needs are specific and we give you choice from pre-defied plans.
Projects & Users | ||||
Number of Employees |  1 Staff |  5 Staff | ∞ Staff | |
---|---|---|---|---|
Number of Projects |  3 Projects |  3 Projects | ∞ Projects | |
Storage Space |  2MB Disk Space |  20MB Disk Space |  5000MB Disk Space | |
Number of Clients |  3 Clients |  30 Clients | ∞ Clients | |
Number of Subs & Suppliers | Unlimited | Unlimited | Unlimited | Phone & Email Support |
Setup & Training | ||||
Custom Mobile App | ||||
Users |  0 Users |  1 Users | ∞ Users | |
Documents |  10 Documents | ∞ Documents | ∞ Documents | |
Items |  10 Items |  100 Items |  10 000 items | |
Sheduling & Calendars | ||||
![]() |
The World's Fastest Sheduling | Project Shedules | ||
Gantt Charts | ||||
Assing Resources | ||||
Easy Inline Editing | ||||
Critical Pаth Tool | ||||
Task Reminders | ||||
Shedule Baselines | ||||
![]() |
Calendars | |||
Projects & Custom calendars | ||||
View Tasks from Shedules | ||||
Day, Week & Month Views | ||||
Private Events | ||||
View Multiple Calendars | ||||
Budgeting & Job Costing | ||||
![]() |
Budgeting | |||
Create Budgets Online | ||||
Change Order Integration | ||||
Client Selections | ||||
Reports & Proposals | ||||
See Paid vs. Remaining | ||||
QuickBooks® Integration | ||||
![]() |
Change Order Management | |||
Create Change Orders Online | ||||
Change Order Summary Views | ||||
Online Client Approval | ||||
Subcontractor/Supplier View | ||||
Attach Files | ||||
Email Confirmation | ||||
![]() |
Client Selections | |||
Create Selections Online | ||||
Selections Summary Views | ||||
Online Client Approval | ||||
Attach Files | ||||
Email Confirmation | ||||
![]() |
QuickBooks® Online* integration | |||
Link Projects & Clients | ||||
Invoice Approved Change Orders | ||||
Update Change Order invoice status | ||||
Show Remaining baloance from QBO | ||||
Project Tracking | ![]() |
Project Logging | ||
Weather Tracking | ||||
Multiple Log Types | ||||
Project Notes | ||||
Create Log Reports | ||||
Attach Files to Log Entries | ||||
Track Delays | ||||
To DOS | ||||
![]() | To DOS Lists | |||
Assign Contacts to To DOS | ||||
Filter To DOS by Project | ||||
To DOS Quick Add | ||||
Attach Files | ||||
![]() |
Punch Lists | |||
Assign Punch List Items to Resources | ||||
Add Issues to Punch List Items | ||||
Attach Files, Photos & Videos | ||||
Send Punch Lists Via Email | ||||
Project Communication | ||||
![]() |
Messaging | |||
Secure Internal Messaging | ||||
Attach Files & Photos to Messages | ||||
Easily Search Messages | ||||
No Spam or Junk Messages | ||||
![]() |
GamePlans™ | |||
Send GamePlans by Email | ||||
Set Up Recurring GamePlans | ||||
Quick GamePlans | ||||
Print GamePlans | ||||
![]() |
RFI Tracking | |||
Easily Create and Send RFIs | ||||
Attach Files to RFIs | ||||
Summary View of All RFIs | ||||
Recipients May Respond via Email | ||||
Business Intelligence & Dashboards | ![]() |
Business Intelligence & Dashboards | ||
Quickly View Pending/Completed Items | ||||
See Project Cost/Time Variations | ||||
Shedule Baselines & Milstones | ||||
Per Project or All Projects Views | ||||
Custom Webpage, Branding & Company App | ||||
![]() |
Custom Company Webpage | |||
Custom Webpage for your Company | ||||
Searchable from Google | ||||
Project Galleries | ||||
Client Testimonials | ||||
![]() |
Custom Branding | |||
Your Company Logo | ||||
Custom Color Themes | ||||
Enhanced Custom Branding | ||||
Company Promo Video | ||||
![]() |
Custom Mobile App | |||
ClientLInk™ Access | ||||
TeamLInk™ Access | ||||
iPhone, iPAd & Android | ||||
ClientLink™ & TeamLink™ Logging | ||||
![]() |
ClientLInk™ Logins | |||
Clients can view latest Project Activity | ||||
Clients can Preview, Download & Share Files | ||||
Client Selections and Change Orders | ||||
Easy Messaging | ||||
![]() |
TeamLink™ Logins for Subs | |||
Project Files - Global and Private | ||||
Calendar with Gantt View | ||||
Punch Lists | ||||
GamePlans™ | ||||
Files & Photos | ||||
![]() |
Files & Photos | |||
Storage Space |  2MB Disk Space |  20MB Disk Space |  5000MB Disk Space | |
File Size Limit | Less than 2GB | 2GB | 2GB | |
Number of Projects |  3 Projects |  3 Projects | ∞ Projects | |
File Previews | ||||
Image Galleries | ||||
Full Image Editing | ||||
Data Backup | ||||
Archive Projects | ||||
Setup, Training & Support | ||||
![]() |
Setup, Training & Support | |||
Email Support | ||||
Phone Support | ||||
Setup Assistance | Personalized Training | Dedicated Support |
„ Когато постъпих като офис сътрудник в „ Архи Индъстри“ ЕООД започвах трудовата си кариера. В началото ми беше много трудно да запомня всичките ми поставени задачи, из цялото ми бюро бяха разхвърляни бележки със задачи. Но от както интегрирахме софтуера на My-dox получавам задачите си в системата, а когато ги получавам устно мога да ги въведа To do list-a без да съм затрупана от бележки!“
„След като интегрирахме софтуера на My-dox поръчките ни се увеличиха с 30%! Документацията по проектите преди ни отнемаше ценно време, но от както работим с My-dox ми остава повече време, за да се съсредоточа върху бизнес планирането!“
„И преди бях работил с „Архи Индъстри“ бях доволен от работата, която свършиха, затова, когато реших да правя ремонт на къщата си потърсих отново услугите им. Останах изненадан, когато ми дадоха клиентски достъп, с който да влизам в тяхната система. В началото бях скептично настроен, но когато влязох в системата и започнах да преглеждам документацията, работните календари, това ми даде някаква самоувероност, че държа нещата под контрол не само на строежа.“